
(Pam Wagner)
Overland captured the Class 5A gymnastics team title on Friday -- but barely. The Trailblazers edged Broomfield 187.950 to 187.500.
Individually, Mountain Range's Taylor Molliconi won the all-around competition.
Final results
Team scores | ||||||
---|---|---|---|---|---|---|
Rank | Teams | Vault | Beam | Bars | Floor | Total |
1 | Overland | 46.8750 | 46.7750 | 46.6750 | 47.6250 | 187.9500 |
2 | Broomfield | 46.8500 | 47.3000 | 46.4500 | 46.9000 | 187.5000 |
3 | Mountain Range | 46.4750 | 46.7500 | 45.2250 | 46.5500 | 185.0000 |
4 | Arvada West | 46.6000 | 45.4250 | 45.9750 | 45.1750 | 183.1750 |
5 | Cherry Creek | 46.2750 | 44.8500 | 45.5250 | 45.9250 | 182.5750 |
6 | Pomona | 45.9500 | 44.4000 | 44.0750 | 44.0000 | 178.4250 |
7 | Rocky Mountain | 46.0500 | 43.2750 | 42.4250 | 45.2000 | 176.9500 |
8 | Standley Lake | 45.5750 | 43.7000 | 42.6250 | 44.4500 | 176.3500 |
9 | Fort Collins | 43.7750 | 44.2250 | 43.2500 | 43.8250 | 175.0750 |
10 | Ponderosa | 44.1000 | 42.1250 | 41.6500 | 45.3500 | 173.2250 |
11 | Niwot | 44.1500 | 41.8000 | 41.6500 | 44.9500 | 172.5500 |
12 | Chatfield | 44.2500 | 43.4000 | 41.6250 | 42.0250 | 171.3000 |
All-Around | |||
---|---|---|---|
Place | Name | School | Score |
1 | Molliconi, Taylor | Mountain Range | 38.600* |
2 | Holbrook, Sarah | Broomfield | 38.200* |
3 | Bundas, Devin | Overland | 38.100* |
4 | Stelling, Melanie | Broomfield | 37.925* |
5 | Turbyne, Mckenna | Overland | 37.775* |
6 | Ireland, Jordan | Standly Lake | 37.475* (37.463) |
7 | Roshak, Hana | Lakewood | 37.475* (37.375) |
8 | Licata, Kailey | Broomfield | 37.450* |
9 | Toole, Kellyn | Overland | 37.400* |
10 | Buted, Sela | Cherry Creek | 37.350* |
11 | Vasina, Veronica | Arvada West | 37.325* |
12 | Graybill, Ashlynn | Overland | 37.250* |
13 | Johnson, Lara | Loveland | 37.225* |
14 | St. Martin, Aimee | Overland | 37.200* |
15 | Spence, Annabel | Pomona | 36.925* |
16 | Trammell, Baylie | Columbine | 36.675* |
17 | Wilson, Alex | Mountain Range | 36.600* |
18 | Zemen , Shea | Pomona | 36.575* |
19 | Eyssimont, Ana | Chatfield | 36.425* |
20 | Barkow, Maddie | Niwot | 36.325* |
21 | Bottke, Autumn | Rocky Mountain | 36.225* |
22 | Jankowski, Jessica | Arvada West | 36.150* |
23 | Schandle, Kaela | Heritage | 36.075* |
24 | Dilley, Marina | Fort Collins | 36.025* (35.925) (35.750) |
25 | Hagemann, Hadley | Pomona | 36.025* (35.925) (35.700) |
26 | O'Connell, Aidan | Rocky Mountain | 35.950* |
27 | Kerr, Jillian | Arvada West | 35.900* |
28 | Smith, Abby | Pine Creek | 35.825* |
29 | Nguyen, Kathy | Green Mountain | 35.775* (35.788) |
30 | Steward, Katie | Ponderosa | 35.775* (35.688) |
31 | Piz, Christina | Rocky Mountain | 35.725* |
32 | Paxton, Avery | Cherry Creek | 35.675* |
33 | Fangrow, Sara | Cherry Creek | 35.475* |
34 | Emil, Natasha | Rocky Mountain | 35.450* |
35 | Woest, Chloe | Fort Collins | 35.400* |
36 | Bryant, Rachel | Palmer Ridge | 35.350* |
37 | York, Maddi | Standly Lake | 35.300* |
38 | Kopal, Erin | Arvada West | 35.200* |
39 | Westfall, Rachel | Palmer Ridge | 35.150* |
40 | Speir, Riley | Fort Collins | 35.125* |
41 | Owens, Hayley | Denver East | 35.050* |
42 | O'Dell, Shannon | Lakewood | 34.875* |
43 | Rosa, Corissa | Standly Lake | 34.825* |
44 | Recaido, Taylor | Pine Creek | 34.775* (34.838) |
45 | Dominquez, Elizabeth | Chatfield | 34.775* (34.788) |
46 | Herrel, Tori | Standly Lake | 34.575* |
47 | Redalen, Cara | Ponderosa | 34.325* |
48 | Moya, Niki | Bear Creek | 34.300* |
49 | Moede, Mckenna | Ponderosa | 34.275* |
50 | Miller, Abigail | Pine Creek | 34.250* |
51 | Upson, Hayley | Green Mountain | 34.225* |
52 | Swanwick, Lexi | Pomona | 34.200* |
53 | Flory, Alex | Fort Collins | 34.125* |
54 | Fatzinger, Mikaela | Standly Lake | 34.100* |
55 | Teeter, Rachel | Rock Canyon | 34.075* |
56 | Johnson, Danielle | Rampart | 33.9 |
57 | Carver, Lindsey | Fort Collins | 33.85 |
58 | Michie, Sara | Thornton | 33.75 |
59 | Koldeway, Allie | Niwot | 33.65 |
60 | Curran, Tyne | Niwot | 32.95 |
61 | Conger, Kayti | Rock Canyon | 32.925 |
62 | Duffin, Heili | Green Mountain | 32.3 |
63 | Polson, Breanna | Standly Lake | 31.55 |
Preliminary results
Beam | |||
---|---|---|---|
Place | Name | School | Score |
1 | Buted, Sela | Cherry Creek | 9.775* |
2 | Licata, Kailey | Broomfield | 9.675* |
3 | Molliconi, Taylor | Mountain Range | 9.625* |
4 | Holbrook, Sarah | Broomfield | 9.575* (9.588) |
5 | Turbyne, Mckenna | Overland | 9.575* (9.575) |
6 | Bundas, Devin | Overland | 9.575* (9.563) |
7 | Bosveld, Carrie | Mountain Range | 9.550* (9.588) |
8 | Kerl, Katlin | Arvada West | 9.550* (9.563) |
9 | Roshak, Hana | Lakewood | 9.525* (9.538) |
10 | Dilley, Marina | Fort Collins | 9.525* (9.525) |
11 | Spence, Annabel | Pomona | 9.475* |
12 | Campbell, Delany | Broomfield | 9.450* (9.463) |
13 | Hagemann, Hadley | Pomona | 9.450* (9.413) |
14 | St. Martin, Aimee | Overland | 9.425* |
15 | Barkow, Maddie | Niwot | 9.400* (9.363) (9.400) |
15 | Bottke, Autumn | Rocky Mountain | 9.400* (9.363) (9.400) |
16 | Hoffman, Monica | Broomfield | 9.375* |
17 | Johnson, Lara | Loveland | 9.350* |
18 | Eyssimont, Ana | Chatfield | 9.325* |
19 | Crosier, Abby | Mountain Range | 9.275* |
20 | Graybill, Ashlynn | Overland | 9.250* (9.300) |
21 | Zemen , Shea | Pomona | 9.250* (9.250) |
22 | Hernandez, Kate | Mountain Range | 9.250* (9.238) |
23 | Stelling, Melanie | Broomfield | 9.225* |
24 | Dominquez, Elizabeth | Chatfield | 9.200* |
25 | Owens, Hayley | Denver East | 9.175* (9.175) |
26 | Kopal, Emily | Arvada West | 9.175* (9.100) |
27 | Rosa, Corissa | Standly Lake | 9.125* |
28 | Bryant, Rachel | Palmer Ridge | 9.075* |
29 | Wilson, Alex | Mountain Range | 9.050* (9.013) (9.200) |
30 | Ireland, Jordan | Standly Lake | 9.050* (9.013) (8.800) |
31 | Vasina, Veronica | Arvada West | 9.000* (9.000) |
32 | Verheyen, Nicki | Broomfield | 9.000* (8.988) |
33 | Speir, Riley | Fort Collins | 8.975* |
34 | Toole, Kellyn | Overland | 8.950* |
35 | Jankowski, Jessica | Arvada West | 8.925* |
36 | Connelly, Brooke | Cherry Creek | 8.900* |
37 | Westfall, Rachel | Palmer Ridge | 8.875* (8.863) (8.750) |
38 | Smith, Abby | Pine Creek | 8.875* (8.863) (8.700) |
39 | Recaido, Taylor | Pine Creek | 8.850* (8.888) |
40 | Paplow, Caitlyn | Mountain Range | 8.850* (8.825) |
41 | Fangrow, Sara | Cherry Creek | 8.825* |
42 | O'Connell, Aidan | Rocky Mountain | 8.800* (8.838) |
43 | Michie, Sara | Thornton | 8.800* (8.825) |
44 | O'Dell, Shannon | Lakewood | 8.800* (8.738) |
45 | Kopal, Erin | Arvada West | 8.775* (8.800) |
46 | Kerr, Jillian | Arvada West | 8.775* (8.788) |
47 | Hurt, Ashley | Rock Canyon | 8.750* (8.775) |
48 | Herrel, Tori | Standly Lake | 8.750* (8.713) |
49 | Flory, Alex | Fort Collins | 8.725* |
50 | Conger, Kayti | Rock Canyon | 8.700* (8.713) |
51 | Upson, Hayley | Green Mountain | 8.700* (8.675) |
52 | Paxton, Avery | Cherry Creek | 8.675* (8.700) |
53 | Niedzinski, Lauren | Cherry Creek | 8.675* (8.663) |
54 | Casey, Gabby | Niwot | 8.650* (8.763) |
55 | Nguyen, Kathy | Green Mountain | 8.650* (8.663) |
56 | Steward, Katie | Ponderosa | 8.650* (8.650) |
57 | Woods, Kira | Chatfield | 8.650* (8.638) |
58 | Schandle, Kaela | Heritage | 8.625* |
59 | Emil, Natasha | Rocky Mountain | 8.600* |
60 | York, Maddi | Standly Lake | 8.575* (8.613) |
61 | Mullin, Jordyn | Ponderosa | 8.575* (8.600) |
62 | Hathaway, Genesis | Overland | 8.575* (8.575) |
63 | Moya, Niki | Bear Creek | 8.550* |
64 | Woest, Chloe | Fort Collins | 8.500 (8.525) |
65 | O'Neil, Mckenna | Chatfield | 8.500 (8.500) |
66 | Carver, Lindsey | Fort Collins | 8.500 (8.413) |
67 | Cordova, Kianah | Palmer Ridge | 8.450 (8.513) |
68 | Moede, Mckenna | Ponderosa | 8.450 (8.450) |
69 | Piz, Christina | Rocky Mountain | 8.425 |
70 | Leicester, Laurel | Pomona | 8.375 |
71 | Trammell, Baylie | Columbine | 8.300 (8.350) |
72 | Redalen, Cara | Ponderosa | 8.300 (8.325) |
73 | Johnson, Danielle | Rampart | 8.25 |
74 | Miller, Abigail | Pine Creek | 8.225 |
75 | Fatzinger, Mikaela | Standly Lake | 8.2 |
76 | Wong, Rachel | Cherry Creek | 8.175 |
77 | Mickelsen, Miranda | Ponderosa | 8.15 |
78 | Sena, Miranda | Thornton | 8.125 |
79 | Nitura, Bailey | Thornton | 8.1 |
80 | Betsill, Isabel | Rocky Mountain | 8.05 |
81 | Avis, Cody | Niwot | 8 |
82 | Curran, Tyne | Niwot | 7.950 (7.975) |
83 | Duffin, Heili | Green Mountain | 7.950 (7.963) |
84 | Ceja-Jimenez, Deja | Pomona | 7.85 |
85 | Escamilla, Jay | Ponderosa | 7.800 (7.775) (7.800) |
86 | Johns, Haylie | Niwot | 7.800 (7.775) (7.700) |
87 | Anders, Jordan | Chatfield | 7.725 (7.763) |
88 | Stockton, Alexis | Rocky Mountain | 7.725 (7.725) |
89 | Teeter, Rachel | Rock Canyon | 7.7 |
90 | Martin, Angelina | Chatfield | 7.675 |
91 | Swanwick, Lexi | Pomona | 7.45 |
92 | Laugham, Alicia | Fort Collins | 7.35 |
93 | Koldeway, Allie | Niwot | 7.25 |
94 | Polson, Breanna | Standly Lake | 6.85 |
Floor | |||
---|---|---|---|
Place | Name | School | Score |
1 | Stelling, Melanie | Broomfield | 9.725* |
2 | Bundas, Devin | Overland | 9.675* |
3 | Toole, Kellyn | Overland | 9.625* (9.638) |
4 | Molliconi, Taylor | Mountain Range | 9.625* (9.600) |
5 | Buted, Sela | Cherry Creek | 9.600* |
6 | Ireland, Jordan | Standly Lake | 9.575* |
7 | Turbyne, Mckenna | Overland | 9.525* |
8 | Holbrook, Sarah | Broomfield | 9.500* (9.513) |
9 | St. Martin, Aimee | Overland | 9.500* (9.475) |
10 | Campbell, Delany | Broomfield | 9.475* |
11 | Roshak, Hana | Lakewood | 9.425* |
12 | Wong, Rachel | Cherry Creek | 9.400* (9.375) |
13 | Koldeway, Allie | Niwot | 9.400* (9.338) |
14 | O'Connell, Aidan | Rocky Mountain | 9.375* (9.363) (9.250) |
14 | Vasina, Veronica | Arvada West | 9.375* (9.363) (9.250) |
14 | Fox, Brandi | Mountain Range | 9.375* (9.363) (9.250) |
15 | Paxton, Avery | Cherry Creek | 9.350* |
16 | Venegas, Madie | Overland | 9.300* (9.313) |
17 | Escamilla, Jay | Ponderosa | 9.300* (9.263) |
18 | Bosveld, Carrie | Mountain Range | 9.300* (9.238) |
19 | York, Maddi | Standly Lake | 9.250* |
20 | Wilson, Alex | Mountain Range | 9.225* |
21 | Kerr, Jillian | Arvada West | 9.200* (9.200) |
22 | Snipes, Molly | Broomfield | 9.200* (9.175) |
23 | Trammell, Baylie | Columbine | 9.200* (9.125) |
24 | Woest, Chloe | Fort Collins | 9.175* (9.200) |
25 | Redalen, Cara | Ponderosa | 9.175* (9.163) |
26 | Steward, Katie | Ponderosa | 9.150* |
27 | Schandle, Kaela | Heritage | 9.100* |
28 | Johnson, Lara | Loveland | 9.075* (9.088) |
29 | Piz, Christina | Rocky Mountain | 9.075* (9.075) |
30 | Graybill, Ashlynn | Overland | 9.075* (9.050) |
31 | Spence, Annabel | Pomona | 9.050* (9.075) |
32 | O'Dell, Shannon | Lakewood | 9.050* (9.025) |
33 | Azlein, Lauren | Mountain Range | 9.025* (9.063) |
34 | Lipker, Cara | Arvada West | 9.025* (9.050) |
35 | Bottke, Autumn | Rocky Mountain | 9.000* (9.050) |
36 | Frank, Lexi | Niwot | 9.000* (8.988) |
37 | Bryant, Rachel | Palmer Ridge | 9.000* (8.975) (8.900) |
38 | Licata, Kailey | Broomfield | 9.000* (8.975) (8.850) |
39 | Recaido, Taylor | Pine Creek | 8.975* (8.963) |
40 | Beeck, Ellie | Niwot | 8.975* (8.925) |
41 | Swanwick, Lexi | Pomona | 8.900* (8.988) |
42 | Herrel, Tori | Standly Lake | 8.900* (8.938) |
43 | Moede, Mckenna | Ponderosa | 8.900* (8.900) |
44 | Zemen , Shea | Pomona | 8.900* (8.875) |
45 | Sleeth, Jordan | Niwot | 8.900* (8.863) (8.900) |
46 | Richter, Brook | Rocky Mountain | 8.900* (8.863) (8.700) |
47 | Miller, Abigail | Pine Creek | 8.900* (8.838) |
48 | Jankowski, Jessica | Arvada West | 8.850* (8.850) |
49 | Shalowitz, Elise | Cherry Creek | 8.850* (8.838) |
50 | Emil, Natasha | Rocky Mountain | 8.850* (8.825) |
51 | Suazo, Sierra | Ponderosa | 8.825* |
52 | Teeter, Rachel | Rock Canyon | 8.775* (8.813) |
53 | Westfall, Rachel | Palmer Ridge | 8.775* (8.750) |
54 | Faust, Sydney | Mountain Range | 8.750* (8.750) |
55 | Coyne, Breezy | Columbine | 8.750* (8.713) |
56 | Carver, Lindsey | Fort Collins | 8.725* (8.763) |
57 | Niedzinski, Lauren | Cherry Creek | 8.725* (8.713) (8.600) |
58 | Nguyen, Kathy | Green Mountain | 8.725* (8.713) (8.500) |
59 | Kerl, Katlin | Arvada West | 8.725* (8.700) (8.750) |
60 | Kopal, Erin | Arvada West | 8.725* (8.700) (8.500) |
61 | Speir, Riley | Fort Collins | 8.700* |
62 | Barkow, Maddie | Niwot | 8.675* |
63 | Curran, Tyne | Niwot | 8.650* (8.763) |
64 | Woods, Kira | Chatfield | 8.650* (8.688) |
65 | Castillo, Mckenzie | Thornton | 8.650* (8.613) |
66 | Gainley, Sydney | Rocky Mountain | 8.650* (8.600) |
67 | Smith, Abby | Pine Creek | 8.625* (8.750) |
68 | Flory, Alex | Fort Collins | 8.625* (8.650) |
69 | Ortiz, Sumiko | Pomona | 8.625* (8.613) |
70 | Laugham, Alicia | Fort Collins | 8.600* (8.588) |
71 | Beeson, Jordan | Lakewood | 8.600* (8.500) |
72 | Fangrow, Sara | Cherry Creek | 8.575* |
73 | Ceja-Jimenez, Deja | Pomona | 8.525* |
74 | Rosa, Corissa | Standly Lake | 8.475 |
75 | Upson, Hayley | Green Mountain | 8.425 |
76 | Eyssimont, Ana | Chatfield | 8.400 (8.550) |
77 | Johnson, Danielle | Rampart | 8.400 (8.450) |
78 | Mickelsen, Miranda | Ponderosa | 8.400 (8.425) |
79 | Martin, Angelina | Chatfield | 8.400 (8.388) |
80 | Moya, Niki | Bear Creek | 8.400 (8.363) |
81 | Owens, Hayley | Denver East | 8.35 |
82 | Salva, Christine | Chatfield | 8.300 (8.250) (8.300) |
83 | Conger, Kayti | Rock Canyon | 8.300 (8.250) (8.000) |
84 | Dominquez, Elizabeth | Chatfield | 8.275 |
85 | Fatzinger, Mikaela | Standly Lake | 8.25 |
86 | O'Neil, Mckenna | Chatfield | 8.2 |
87 | Hagemann, Hadley | Pomona | 8.15 |
88 | Polson, Breanna | Standly Lake | 8.1 |
89 | Dilley, Marina | Fort Collins | 8.05 |
90 | Hoffman, Monica | Broomfield | 7.950 (8.050) |
91 | Michie, Sara | Thornton | 7.950 (7.913) |
92 | Duffin, Heili | Green Mountain | 7.8 |
Uneven bars | |||
---|---|---|---|
Place | Name | School | Score |
1 | Kerl, Katlin | Arvada West | 9.700* |
2 | Bundas, Devin | Overland | 9.650* |
3 | Molliconi, Taylor | Mountain Range | 9.600* (9.588) |
4 | Dilley, Marina | Fort Collins | 9.600* (9.575) (9.600) |
5 | Wong, Rachel | Cherry Creek | 9.600* (9.575) (9.450) |
6 | Holbrook, Sarah | Broomfield | 9.575* |
7 | Graybill, Ashlynn | Overland | 9.550* (9.575) (9.700) |
8 | Eyssimont, Ana | Chatfield | 9.550* (9.575) (9.650) |
9 | Stelling, Melanie | Broomfield | 9.550* (9.550) |
10 | Trammell, Baylie | Columbine | 9.450* |
11 | Licata, Kailey | Broomfield | 9.375* (9.400) |
12 | Vasina, Veronica | Arvada West | 9.375* (9.363) |
13 | Johnson, Lara | Loveland | 9.350* |
14 | Bolton, Alaina | Cherry Creek | 9.300* (9.313) |
15 | Roshak, Hana | Lakewood | 9.300* (9.238) |
16 | Turbyne, Mckenna | Overland | 9.250* |
17 | Schandle, Kaela | Heritage | 9.225* (9.263) |
18 | Ireland, Jordan | Standly Lake | 9.225* (9.250) |
19 | Kotar, Syd | Mountain Range | 9.225* (9.238) |
20 | Toole, Kellyn | Overland | 9.225* (9.200) |
21 | Hagemann, Hadley | Pomona | 9.175* |
22 | Jankowski, Jessica | Arvada West | 9.050* |
23 | Zemen , Shea | Pomona | 9.025* (8.988) |
24 | Wilson, Alex | Mountain Range | 9.025* (8.963) |
25 | Buted, Sela | Cherry Creek | 9.000* (9.038) (9.200) |
26 | Hoffman, Monica | Broomfield | 9.000* (9.038) (8.950) |
27 | St. Martin, Aimee | Overland | 9.000* (8.988) |
28 | Spence, Annabel | Pomona | 8.975* (9.050) |
29 | Piz, Christina | Rocky Mountain | 8.975* (8.950) |
30 | Steward, Katie | Ponderosa | 8.975* (8.925) |
31 | Betz, Heather | Broomfield | 8.950* (8.950) (8.950) |
32 | Kerr, Jillian | Arvada West | 8.950* (8.950) (8.900) |
33 | Fangrow, Sara | Cherry Creek | 8.925* |
34 | Anderson, Emily | Arvada West | 8.900* |
35 | Smith, Abby | Pine Creek | 8.875* |
36 | Woest, Chloe | Fort Collins | 8.825* (8.838) (8.950) |
37 | Westfall, Rachel | Palmer Ridge | 8.825* (8.838) (8.800) |
38 | Bruder, Brooke | Broomfield | 8.800* |
39 | Cannon, Kelsey | Mountain Range | 8.750* (8.713) |
40 | Barkow, Maddie | Niwot | 8.750* (8.700) |
41 | Bottke, Autumn | Rocky Mountain | 8.725* |
42 | Nguyen, Kathy | Green Mountain | 8.700* (8.713) |
43 | Kopal, Erin | Arvada West | 8.700* (8.688) |
44 | Shalowitz, Elise | Cherry Creek | 8.700* (8.675) |
45 | Moya, Niki | Bear Creek | 8.675* |
46 | Bryant, Rachel | Palmer Ridge | 8.650* |
47 | Forrestal, Nora | Mountain Range | 8.625* |
48 | Upson, Hayley | Green Mountain | 8.600* (8.600) |
49 | Teeter, Rachel | Rock Canyon | 8.600* (8.575) |
50 | Fatzinger, Mikaela | Standly Lake | 8.600* (8.563) |
51 | Michie, Sara | Thornton | 8.575* |
52 | Paplow, Caitlyn | Mountain Range | 8.550* |
53 | Hill, Calista | Ponderosa | 8.525* (8.538) (8.550) |
54 | Rosa, Corissa | Standly Lake | 8.525* (8.538) (8.450) |
55 | Emil, Natasha | Rocky Mountain | 8.5 |
56 | Owens, Hayley | Denver East | 8.475 (8.475) |
57 | Speir, Riley | Fort Collins | 8.475 (8.463) |
58 | Swanwick, Lexi | Pomona | 8.475 (8.450) |
59 | O'Connell, Aidan | Rocky Mountain | 8.450 (8.475) |
60 | Anders, Jordan | Chatfield | 8.450 (8.438) |
61 | Miley, Sophie | Pomona | 8.425 (8.425) |
62 | Casey, Gabby | Niwot | 8.425 (8.388) |
63 | Hathaway, Genesis | Overland | 8.4 |
64 | Koldeway, Allie | Niwot | 8.35 |
65 | Hogenkamp, Audrey | Lakewood | 8.325 (8.375) |
66 | Recaido, Taylor | Pine Creek | 8.325 (8.350) |
67 | Duffin, Heili | Green Mountain | 8.275 |
68 | Johnson, Danielle | Rampart | 8.250 (8.238) |
69 | O'Dell, Shannon | Lakewood | 8.250 (8.225) (8.100) |
70 | Paxton, Avery | Cherry Creek | 8.250 (8.225) (8.000) |
71 | Dominquez, Elizabeth | Chatfield | 8.250 (8.213) |
72 | Carver, Lindsey | Fort Collins | 8.225 |
73 | York, Maddi | Standly Lake | 8.2 |
74 | Sleeth, Jordan | Niwot | 8.175 |
75 | Flory, Alex | Fort Collins | 8.125 |
76 | Miller, Abigail | Pine Creek | 8.075 (8.100) |
77 | Polson, Breanna | Standly Lake | 8.075 (8.038) |
78 | Mullin, Jordyn | Ponderosa | 8.050 (8.050) |
79 | Suazo, Sierra | Ponderosa | 8.050 (8.038) |
80 | Redalen, Cara | Ponderosa | 8.050 (8.025) |
81 | Vanhorn, Hannah | Thornton | 8.025 |
82 | Ortiz, Sumiko | Pomona | 8.000 (7.988) (8.100) |
83 | Herrel, Tori | Standly Lake | 8.000 (7.988) (7.850) |
84 | Beeck, Ellie | Niwot | 7.95 |
85 | Moede, Mckenna | Ponderosa | 7.875 |
86 | Dunn, Katie | Fort Collins | 7.775 (7.788) |
87 | Curran, Tyne | Niwot | 7.775 (7.775) |
88 | Betsill, Isabel | Rocky Mountain | 7.775 (7.763) (7.900) |
89 | Coyne, Breezy | Columbine | 7.775 (7.763) (7.500) |
90 | Caperton, Allison | Chatfield | 7.725 |
91 | Peterson, Palmer | Chatfield | 7.65 |
92 | Woods, Kira | Chatfield | 7.4 |
93 | Conger, Kayti | Rock Canyon | 6.925 |
94 | Gainley, Sydney | Rocky Mountain | 6.875 |
Vault | |||
---|---|---|---|
Place | Name | School | Score |
1 | Molliconi, Taylor | Mountain Range | 9.750* |
2 | Trammell, Baylie | Columbine | 9.725* |
3 | Nguyen, Kathy | Green Mountain | 9.700* |
4 | Ireland, Jordan | Standly Lake | 9.625* |
5 | Toole, Kellyn | Overland | 9.600* |
6 | Vasina, Veronica | Arvada West | 9.575* |
7 | Holbrook, Sarah | Broomfield | 9.550* |
8 | Barkow, Maddie | Niwot | 9.500* (9.488) |
9 | Emil, Natasha | Rocky Mountain | 9.500* (9.475) |
10 | Johnson, Lara | Loveland | 9.450* (9.463) |
11 | Smith, Abby | Pine Creek | 9.450* (9.450) |
12 | Anderson, Emily | Arvada West | 9.450* (9.438) |
13 | Turbyne, Mckenna | Overland | 9.425* (9.425) (9.450) |
14 | Spence, Annabel | Pomona | 9.425* (9.425) (9.400) |
15 | Stelling, Melanie | Broomfield | 9.425* (9.413) |
16 | Paxton, Avery | Cherry Creek | 9.400* (9.438) |
17 | Licata, Kailey | Broomfield | 9.400* (9.413) (9.400) |
17 | Zemen , Shea | Pomona | 9.400* (9.413) (9.400) |
18 | Prestwich, Natalie | Mountain Range | 9.375* (9.375) (9.400) |
19 | Swanwick, Lexi | Pomona | 9.375* (9.375) (9.350) |
20 | Graybill, Ashlynn | Overland | 9.375* (9.350) |
21 | Verheyen, Nicki | Broomfield | 9.325* (9.338) (9.450) |
22 | Jankowski, Jessica | Arvada West | 9.325* (9.338) (9.350) |
22 | O'Connell, Aidan | Rocky Mountain | 9.325* (9.338) (9.350) |
23 | Wilson, Alex | Mountain Range | 9.300* |
24 | St. Martin, Aimee | Overland | 9.275* (9.313) |
25 | Bolton, Alaina | Cherry Creek | 9.275* (9.288) |
26 | York, Maddi | Standly Lake | 9.275* (9.263) |
27 | Piz, Christina | Rocky Mountain | 9.250* (9.250) |
28 | Hagemann, Hadley | Pomona | 9.250* (9.238) |
29 | Thomas, Skyler | Arvada West | 9.250* (9.225) |
30 | Halzel, Adina | Cherry Creek | 9.225* (9.225) |
31 | Niedzinski, Lauren | Cherry Creek | 9.225* (9.213) |
32 | Roshak, Hana | Lakewood | 9.225* (9.200) |
33 | Bundas, Devin | Overland | 9.200* |
34 | Fangrow, Sara | Cherry Creek | 9.150* (9.163) (9.100) |
35 | Roser, Isabelle | Broomfield | 9.150* (9.163) (9.050) |
36 | Eyssimont, Ana | Chatfield | 9.150* (9.138) |
37 | Schandle, Kaela | Heritage | 9.125* |
38 | Bottke, Autumn | Rocky Mountain | 9.100* |
39 | Fatzinger, Mikaela | Standly Lake | 9.050* (9.050) (9.050) |
40 | Miller, Abigail | Pine Creek | 9.050* (9.050) (9.000) |
41 | Moede, Mckenna | Ponderosa | 9.050* (9.050) (8.900) |
42 | Kotar, Syd | Mountain Range | 9.050* (9.038) (9.000) |
43 | Owens, Hayley | Denver East | 9.050* (9.038) (8.950) |
43 | Dominquez, Elizabeth | Chatfield | 9.050* (9.038) (8.950) |
44 | Huey, Leah | Broomfield | 9.025* |
45 | Crosier, Abby | Mountain Range | 9.000* (9.038) |
46 | Conger, Kayti | Rock Canyon | 9.000* (9.025) |
47 | Teeter, Rachel | Rock Canyon | 9.000* (9.000) |
48 | Kopal, Erin | Arvada West | 9.000* (8.988) (9.000) |
48 | Beeson, Jordan | Lakewood | 9.000* (8.988) (9.000) |
49 | Johnson, Danielle | Rampart | 9.000* (8.988) (8.800) |
50 | Steward, Katie | Ponderosa | 9.000* (8.975) |
51 | Kerr, Jillian | Arvada West | 8.975* (8.988) |
52 | Speir, Riley | Fort Collins | 8.975* (8.950) (9.000) |
53 | Buted, Sela | Cherry Creek | 8.975* (8.950) (8.900) |
54 | Faust, Sydney | Mountain Range | 8.950* |
55 | Herrel, Tori | Standly Lake | 8.925* |
56 | Solano, Courtney | Overland | 8.900* (8.913) |
57 | Tepley, Grace | Bear Creek | 8.900* (8.900) |
58 | Woest, Chloe | Fort Collins | 8.900* (8.850) |
59 | Gainley, Sydney | Rocky Mountain | 8.875* |
60 | Dilley, Marina | Fort Collins | 8.850* |
61 | Hanneman, Kelsie | Heritage | 8.825* |
62 | Redalen, Cara | Ponderosa | 8.800* |
63 | O'Dell, Shannon | Lakewood | 8.775* |
64 | Avis, Cody | Niwot | 8.750* |
65 | Coyne, Breezy | Columbine | 8.725* |
66 | Martin, Angelina | Chatfield | 8.700* (8.700) |
67 | Rosa, Corissa | Standly Lake | 8.700* (8.688) |
68 | Vanhorn, Hannah | Thornton | 8.675* (8.700) |
69 | Moya, Niki | Bear Creek | 8.675* (8.688) |
70 | Westfall, Rachel | Palmer Ridge | 8.675* (8.675) |
71 | Salva, Christine | Chatfield | 8.675* (8.663) |
72 | Caperton, Allison | Chatfield | 8.675* (8.650) |
73 | Flory, Alex | Fort Collins | 8.650* (8.675) |
74 | Suazo, Sierra | Ponderosa | 8.650* (8.650) |
75 | Koldeway, Allie | Niwot | 8.650* (8.638) |
76 | Recaido, Taylor | Pine Creek | 8.625* (8.638) (8.600) |
76 | Casey, Gabby | Niwot | 8.625* (8.638) (8.600) |
77 | Bryant, Rachel | Palmer Ridge | 8.625* (8.638) (8.500) |
78 | Johns, Haylie | Niwot | 8.625* (8.613) |
79 | Mickelsen, Miranda | Ponderosa | 8.600* |
80 | Curran, Tyne | Niwot | 8.575* |
81 | Polson, Breanna | Standly Lake | 8.525* |
82 | Kubly, Taylor | Ponderosa | 8.500 (8.538) |
