A complete schedule for the Class 4A regional volleyball tournaments.
Order of play at each regional: Team 1 vs. Team 3, Team 2 vs. Team 3, Team 1 vs. Team 2.
All regional winners advance to the state championships. Regional champions are in bold.
Printable bracket: 4A volleyball regionals
Go to region: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
Region 1 | ||||
---|---|---|---|---|
Site: | Lewis-Palmer | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
1 | Lewis-Palmer | 2 | 0 | |
24 | Glenwood Springs | 1 | 1 | |
36 | Pueblo County | 0 | 2 | |
Schedule | ||||
(1) Lewis-Palmer def. (36) Pueblo County, 3-0 (25-9, 25-11, 25-18) | ||||
(24) Glenwood Springs def. (36) Pueblo County, 3-0 (25-20, 25-21, 25-22) | ||||
(1) Lewis Palmer def. (24) Glenwood Springs, 3-0 (25-14, 25-12, 25-13) |
Region 2 | ||||
---|---|---|---|---|
Site: | Longmont | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
2 | Longmont | 2 | 0 | |
23 | Palmer Ridge | 1 | 1 | |
35 | D'Evelyn | 0 | 2 | |
Schedule | ||||
(2) Longmont def. (35) D'Evelyn, 3-0 (25-9, 25-18, 25-10) | ||||
(23) Palmer Ridge def. (35) D'Evelyn, 3-0 (25-18, 25-14, 25-14) | ||||
(2) Longmont def. (23) Palmer Ridge, 3-0 (25-6, 25-17, 25-18) |
Region 3 | ||||
---|---|---|---|---|
Site: | Cheyenne Mountain | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
3 | Cheyenne Mountain | 2 | 0 | |
22 | Eagle Valley | 1 | 1 | |
34 | Montezuma-Cortez | 0 | 2 | |
Schedule | ||||
(3) Cheyenne Mountain def. (34) Montezuma-Cortez, 3-0 | ||||
(22) Eagle Valley def. (34) Montezuma-Cortez, 3-2 | ||||
(3) Cheyenne Mountain def. (22) Eagle Valley, 3-0 |
Region 4 | ||||
---|---|---|---|---|
Site: | Thomas Jefferson | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
4 | Thomas Jefferson | 2 | 0 | |
21 | Durango | 1 | 1 | |
33 | Greeley Central | 1 | 1 | |
Schedule | ||||
(4) Thomas Jefferson def. (33) Greeley Central, 3-0 | ||||
(33) Greeley Central def. (21) Durango, 3-2 | ||||
(4) Thomas Jefferson def. (21) Durango, 3-0 |
Region 5 | ||||
---|---|---|---|---|
Site: | Battle Mountain | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
5 | Battle Mountain | 1 | 1 | |
20 | Coronado | 2 | 0 | |
32 | Canon City | 0 | 2 | |
Schedule | ||||
(5) Battle Mountain def. (32) Canon City, 3-0 | ||||
(20) Coronado def. (32) Canon City, 3-0 | ||||
(20) Coronado def. (5) Battle Mountain, 3-0 |
Region 6 | ||||
---|---|---|---|---|
Site: | Montrose | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
6 | Montrose | 2 | 0 | |
19 | Mountain View | 1 | 1 | |
31 | Steamboat Springs | 0 | 2 | |
Schedule | ||||
(6) Montrose def. (31) Steamboat Springs, 3-2 (25-11, 25-14, 28-30, 22-25, 15-10) | ||||
(19) Mountain View def. (31) Steamboat Springs, 3-0 (25-17, 25-19, 25-18) | ||||
(6) Montrose def. (19) Mountain Vie, 3-2 |
Region 7 | ||||
---|---|---|---|---|
Site: | Air Academy | |||
Date: | Nov. 1, 4 p.m. | |||
Seed | School | W | L | |
7 | Air Academy | 2 | 0 | |
18 | Silver Creek | 1 | 1 | |
30 | Green Mountain | 0 | 2 | |
Schedule | ||||
(7) Air Academy def. (30) Green Mountain, 3-0 (25-19, 25-13, 25-17) | ||||
(18) Silver Creek def. (30) Green Mountain, 3-0 (25-13, 25-15, 25-23) | ||||
(7) Air Academy def. (18) Silver Creek, 3-2 (25-15, 23-25, 25-15, 20-25, 15-10) |
Region 8 | ||||
---|---|---|---|---|
Site: | Ponderosa | |||
Date: | Nov. 2, 9 a.m. | |||
Seed | School | W | L | |
8 | Ponderosa | 2 | 0 | |
17 | Mead | 1 | 1 | |
29 | Broomfield | 0 | 2 | |
Schedule | ||||
(8) Ponderosa def. (29) Broomfield, 3-2 (25-6, 25-13, 23-25, 22-25, 15-6) | ||||
(17) Mead def. (29) Broomfield, 3-0 (25-17, 26-24, 25-23) | ||||
(8) Ponderosa def. (17) Mead, 3-0 (25-22, 25-12, 25-21) |
Region 9 | ||||
---|---|---|---|---|
Site: | Roosevelt | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
9 | Roosevelt | 2 | 0 | |
16 | Thompson Valley | 1 | 1 | |
28 | Mullen | 0 | 2 | |
Schedule | ||||
(9) Roosevelt def. (28) Mullen, 3-0 (25-18, 25-23, 25-12) | ||||
(16) Thompson Valley def. (28) Mullen, 3-1 (25-20, 25-14, 18-25, 25-21) | ||||
(9) Roosevelt def. (16) Thompson Valley, 3-1 (25-22, 21-25, 25-22, 25-20) |
Region 10 | ||||
---|---|---|---|---|
Site: | Niwot | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
10 | Niwot | 1 | 1 | |
15 | Pueblo West | 2 | 0 | |
27 | Berthoud | 0 | 2 | |
Schedule | ||||
(10) Niwot def. (27) Berthoud, 3-1 | ||||
(15) Pueblo West def. (27) Berthoud, 3-0 | ||||
(15) Pueblo West def. (10) Niwot, 3-2 |
Region 11 | ||||
---|---|---|---|---|
Site: | Elizabeth | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
11 | Elizabeth | 2 | 0 | |
14 | Frederick | 1 | 1 | |
26 | Pueblo Centennial | 0 | 2 | |
Schedule | ||||
(11) Elizabeth def. (26) Pueblo Centennial, 3-1 | ||||
(14) Frederick def. (26) Pueblo Centennial, 3-0 | ||||
(11) Elizabeth def. (14) Frederick, 3-2 |
Region 12 | ||||
---|---|---|---|---|
Site: | Valor Christian | |||
Date: | Nov. 2, 3 p.m. | |||
Seed | School | W | L | |
12 | Valor Christian | 2 | 0 | |
13 | Windsor | 1 | 1 | |
25 | Mesa Ridge | 0 | 2 | |
Schedule | ||||
(12) Valor Christian def. (25) Mesa Ridge, 3-1 (25-15, 25-22, 24-26, 25-22) | ||||
(13) Windsor def. (25) Mesa Ridge, 3-0 (25-22, 25-20, 25-19) | ||||
(12) Valor Christian def. (13) Windsor, 3-0 (25-23, 25-22, 25-20) |