A complete schedule for the Class 2A regional volleyball tournaments.
Order of play at each regional: Team 1 vs. Team 3, Team 2 vs. Team 3, Team 1 vs. Team 2.
All regional winners advance to the state championships. Regional champions are in bold.
Printable bracket: 2A volleyball regionals
Region A | |||||
---|---|---|---|---|---|
Site: | Otero JC | ||||
Date: | Nov. 1, 11 a.m. | ||||
District | Seed | School | W | L | |
6 | 1 | Fowler | 2 | 0 | |
1 | 2 | Sargent | 0 | 2 | |
6 | 3 | Swink | 1 | 1 | |
Schedule | |||||
Fowler def. Swink, 3-0 (25-19, 25-11, 25-21) | |||||
Swink def. Sargent, 3-0 (25-15, 25-13, 25-20) | |||||
Fowler def. Sargent, 3-0 (25-9, 25-18, 25-10) |
Region B | |||||
---|---|---|---|---|---|
Site: | Resurrection Christian | ||||
Date: | Nov. 2, 10 a.m. | ||||
District | Seed | School | W | L | |
7 | 1 | Resurrection Christian | 2 | 0 | |
2 | 2 | Akron | 1 | 1 | |
7 | 3 | Heritage Christian | 0 | 2 | |
Schedule | |||||
Resurrection Christian def. Heritage Christian, 3-0 | |||||
Akron def. Heritage Christian, 3-0 | |||||
Resurrection Christian def. Akron, 3-1 |
Region C | |||||
---|---|---|---|---|---|
Site: | Paonia | ||||
Date: | Nov. 2, 9 a.m. | ||||
District | Seed | School | W | L | |
5 | 1 | Paonia | 2 | 0 | |
3 | 2 | Nucla | 1 | 1 | |
5 | 3 | West Grand | 0 | 2 | |
Schedule | |||||
Paonia def. West Grand, 3-0 (25-20, 26-24, 25-19) | |||||
Nucla def. West Grand, 3-0 (25-13, 25-19, 25-20) | |||||
Paonia def. Nucla, 3-0 (25-19, 25-22, 25-9) |
Region D | |||||
---|---|---|---|---|---|
Site: | Lutheran | ||||
Date: | Nov. 2, 10 a.m. | ||||
District | Seed | School | W | L | |
4 | 1 | Lutheran | 2 | 0 | |
8 | 2 | Simla | 1 | 1 | |
4 | 3 | Limon | 0 | 2 | |
Schedule | |||||
Lutheran def. Limon, 3-0 (25-17, 25-17, 25-10) | |||||
Simla def. Limon, 3-0 (25-21, 25-22, 25-16) | |||||
Lutheran vs. Simla, 3-0 (30-28, 25-21, 25-20) |
Region E | |||||
---|---|---|---|---|---|
Site: | Sange de Cristo | ||||
Date: | Nov. 1, 10 a.m. | ||||
District | Seed | School | W | L | |
1 | 1 | Sangre De Cristo | 2 | 0 | |
6 | 2 | Rye | 1 | 1 | |
1 | 3 | Del Norte | 0 | 2 | |
Schedule | |||||
Sangre De Cristo def. Del Norte, 3-0 (25-13, 25-21, 25-16) | |||||
Rye def. Del Norte, 3-1 (17-25, 25-23, 25-16, 25-16) | |||||
Sangre De Cristo def. Rye (25-18, 18-25, 25-23, 25-21) |
Region F | |||||
---|---|---|---|---|---|
Site: | Yuma | ||||
Date: | Nov. 1, 3 p.m. | ||||
District | Seed | School | W | L | |
2 | 1 | Yuma | 2 | 0 | |
7 | 2 | Lyons | 1 | 1 | |
2 | 3 | Holyoke | 0 | 2 | |
Schedule | |||||
Yuma def. Holyoke, 3-0 | |||||
Lyons def. Holyoke, 3-0 | |||||
Yuma def. Lyons, 3-0 |
Region G | |||||
---|---|---|---|---|---|
Site: | Ridgway | ||||
Date: | Nov. 2, 9 a.m. | ||||
District | Seed | School | W | L | |
3 | 1 | Ridgway | 1 | 1 | |
5 | 2 | Meeker | 2 | 0 | |
3 | 3 | Telluride | 0 | 2 | |
Schedule | |||||
Ridgway def. Telluride, 3-1 | |||||
Meeker def. Telluride, 3-2 | |||||
Meeker def. Ridgway, 3-1 |
Region H | |||||
---|---|---|---|---|---|
Site: | Colorado Springs School | ||||
Date: | Nov. 2, 11 a.m. | ||||
District | Seed | School | W | L | |
8 | 1 | Colorado Springs School | 2 | 0 | |
4 | 2 | Byers | 1 | 1 | |
8 | 3 | Peyton | 0 | 2 | |
Schedule | |||||
Colorado Springs School def. Peyton, 3-0 (25-16, 25-20, 25-23) | |||||
Byers def. Peyton, 3-0 (25-14, 26-24, 25-19) | |||||
Colorado Springs School def. Byers, 3-0 (25-14, 25-14, 25-17) |