A complete schedule for the Class 1A regional volleyball tournaments.
Order of play at each regional: Team 1 vs. Team 3, Team 2 vs. Team 3, Team 1 vs. Team 2.
All regional winners advance to the state championships. Regional champions are in bold.
Printable bracket: 1A volleyball regionals
Region A | |||||
---|---|---|---|---|---|
Site: | La Veta | ||||
Date: | Nov. 2, 10 a.m. | ||||
District | Seed | School | W | L | |
6 | 1 | La Veta | 1 | 1 | |
1 | 2 | Vail Christian | 2 | 0 | |
6 | 3 | Cotopaxi | 0 | 2 | |
Schedule | |||||
La Veta def. Cotopaxi, 3-0 (25-12, 25-15, 25-15) | |||||
Vail Christian def. Cotopaxi, 3-0 (25-6, 25-10, 25-20) | |||||
Vail Christian def. La Veta, 3-0 (25-13, 25-8, 25-20) |
Region B | |||||
---|---|---|---|---|---|
Site: | Lamar CC | ||||
Date: | Nov. 1, after Region F | ||||
District | Seed | School | W | L | |
2 | 1 | Kit Carson | 2 | 0 | |
3 | 2 | Holly | 1 | 1 | |
2 | 3 | Cheraw | 0 | 2 | |
Schedule | |||||
Kit Carson def. Cheraw, 3-0 | |||||
Holly def. Cheraw, 3-2 | |||||
Kit Carson def. Holly, 3-1 |
Region C | |||||
---|---|---|---|---|---|
Site: | Otis | ||||
Date: | Nov. 1, 3 p.m. | ||||
District | Seed | School | W | L | |
5 | 1 | Otis | 2 | 0 | |
7 | 2 | Flagler | 1 | 1 | |
5 | 3 | Hi-Plains | 0 | 2 | |
Schedule | |||||
Otis def. Hi-Plains, 3-0 | |||||
Flagler def. Hi-Plains, 3-2 | |||||
Otis def. Flagler, 3-0 |
Region D | |||||
---|---|---|---|---|---|
Site: | Arvada K-8 | ||||
Date: | Nov. 2, 3 p.m. | ||||
District | Seed | School | W | L | |
8 | 1 | Rocky Mountain Lutheran | 1 | 1 | |
4 | 2 | Caliche | 2 | 0 | |
8 | 3 | Community Christian | 0 | 2 | |
Schedule | |||||
Rocky Mountain Lutheran def. Community Christian, 3-0 | |||||
Caliche def. Community Christian, 3-0 | |||||
Caliche def. Rocky Mountain Lutheran |
Region E | |||||
---|---|---|---|---|---|
Site: | Dove Creek | ||||
Date: | Nov. 2 | ||||
District | Seed | School | W | L | |
1 | 1 | Dove Creek | 2 | 0 | |
6 | 2 | Centennial | 0 | 2 | |
1 | 3 | Norwood | 1 | 1 | |
Schedule | |||||
Dove Creek def. Norwood, 3-1 (25-12, 17-25, 25-20, 25-12) | |||||
Norwood def. Centennial, 3-0 (25-14, 25-12, 25-12) | |||||
Dove Creek vs. Centennial, 3-0 (25-11, 25-9, 25-12) |
Region F | |||||
---|---|---|---|---|---|
Site: | Lamar CC | ||||
Date: | Nov. 1, 9 a.m. | ||||
District | Seed | School | W | L | |
3 | 1 | Walsh | 0 | 2 | |
2 | 2 | Eads | 2 | 0 | |
3 | 3 | Wiley | 1 | 1 | |
Schedule | |||||
Wiley def. Walsh, 3-1 | |||||
Eads def. Wiley, 3-0 | |||||
Eads def. Walsh, 3-1 |
Region G | |||||
---|---|---|---|---|---|
Site: | Liberty (Joes) | ||||
Date: | Nov. 1, 4 p.m. | ||||
District | Seed | School | W | L | |
7 | 1 | Stratton | 1 | 1 | |
5 | 2 | Idalia | 2 | 0 | |
7 | 3 | Genoa-Hugo | 0 | 2 | |
Schedule | |||||
Stratton def. Genoa-Hugo, 3-1 | |||||
Idalia def. Genoa-Hugo, 3-1 | |||||
Idalia def. Stratton, 3-0 |
Region H | |||||
---|---|---|---|---|---|
Site: | Northeastern JC | ||||
Date: | Nov. 1 | ||||
District | Seed | School | W | L | |
4 | 1 | Fleming | 2 | 0 | |
8 | 2 | Belleview Christian | 0 | 2 | |
4 | 3 | Weldon Valley | 1 | 1 | |
Schedule | |||||
Fleming def. Weldon Valley, 3-0 | |||||
Weldon Valley def. Belleview Christian, 3-0 | |||||
Fleming def. Belleview Christian, 3-0 |