Thornton is the only new face in this week's Colorado Track XC/CHSAANow.com 5A boys cross country poll.
Complete rankings for all classes are below.
Colorado Track XC/CHSAANow.com Boys Polls
Voted upon by coaches and media members around the state. New voters can sign up by emailing rcasey@chsaa.org.
Class 5A | |||
---|---|---|---|
RK | TEAM | PTS | PVS |
1 | Mountain Vista (13) | 130 | 1 |
2 | Arapahoe | 110 | 2 |
3 | Fort Collins | 106 | 4 |
4 | Cherry Creek | 93 | 3 |
5 | Monarch | 68 | 8 |
6 | Boulder | 66 | 5 |
7 | Pomona | 45 | 6 |
8 | Thornton | 34 | - |
9 | Rock Canyon | 26 | 9 |
10 | Dakota Ridge | 25 | 10 |
Others receiving votes: | |||
Heritage 7, Grandview 2, Chaparral 1, Fossil Ridge 1, Smoky Hill 1. | |||
Dropped out: | |||
Heritage (7). |
Class 4A | |||
---|---|---|---|
RK | TEAM | PTS | PVS |
1 | Coronado (10) | 145 | 1 |
2 | Pueblo West (5) | 132 | 2 |
3 | The Classical Academy | 101 | 3 |
4 | Air Academy | 97 | 5 |
5 | Cheyenne Mountain | 80 | 4 |
6 | Palmer Ridge | 75 | 6 |
7 | Broomfield | 72 | 8 |
8 | Durango | 67 | 7 |
9 | Niwot | 27 | 9 |
10 | Thompson Valley | 15 | 10 |
Others receiving votes: | |||
Erie 9, Denver North 2, Evergreen 2, Mountain View 1. | |||
Dropped out: | |||
None. |
Class 3A | |||
---|---|---|---|
RK | TEAM | PTS | PVS |
1 | Lamar (13) | 130 | 1 |
2 | Peak to Peak | 108 | 2 |
3 | Frontier Academy | 99 | 3 |
4 | Alamosa | 88 | 4 |
5 | Holy Family | 75 | 8 |
6 | Salida | 52 | 6 |
7 | Estes Park | 45 | 5 |
8 | Faith Christian | 44 | 7 |
9 | Brush | 40 | 10 |
10 | Buena Vista | 24 | 9 |
Others receiving votes: | |||
Platte Canyon 3, St. Mary's 2, University 2, Colorado Academy 1, Gunnison 1, Sterling 1. | |||
Dropped out: | |||
None. |
Class 2A | |||
---|---|---|---|
RK | TEAM | PTS | PVS |
1 | Lyons (11) | 110 | 1 |
2 | Vanguard | 88 | 2 |
3 | Crested Butte | 80 | 3 |
4 | Telluride | 65 | 5 |
5 | Rocky Ford | 60 | 4 |
6 | Heritage Christian | 52 | - |
7 | Liberty Commons | 48 | - |
8 | Hotchkiss | 39 | 6 |
9 | Custer County | 25 | 7 |
10 | Wiggins | 11 | 8 |
Others receiving votes: | |||
Denver Academy 9, Rye 6, Peyton 5, SkyView Academy 4, Mancos 2, Paonia 1. | |||
Dropped out: | |||
Rye (9), Peyton (10). |