Team scores | ||
---|---|---|
Rank | School | Score |
1 | Green Mountain | 176.75 |
2 | Evergreen | 161.625 |
3 | Thompson Valley | 157.9 |
4 | Thomas Jefferson | 149.65 |
5 | Loveland | 132.525 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Camille Dipaola | Green Mountain | 9.35 |
2 | Mya Sinha | Green Mountain | 9.225 |
3 | Morgan Maddox | Green Mountain | 9.2 |
4 | Emily Graham | Green Mountain | 9.15 |
5 | Haley Upson | Green Mountain | 9.075 |
6 | Hannah Channell | Thomas Jefferson | 8.65 |
7 | Alexa Endsley | Evergreen | 8.55 |
8 | Megan Buckley | Evergreen | 8.5 |
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Brianna Bond | Green Mountain | 9.15 |
2 | Mya Sinha | Green Mountain | 8.7 |
3 | Hayley Upson | Green Mountain | 8.6 |
4 | Grace Kushimoto | Evergreen | 8.55 |
5 | Emily Graham | Green Mountain | 8.45 |
6 | Camile Dipaola | Green Mountain | 8.375 |
7 | Brittani Myers | Thompson Valley | 8.25 |
8 | Brianna Bond | Evergreen | 8.2 |
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Camille DIpaola | Green Mountain | 8.95 |
2 | Hayley Upson | Green Mountain | 8.675 |
3 | Mya Sinha | Green Mountain | 8.625 |
4 | Emily Graham | Green Mountain | 8.45 |
5 | Caroline Cech | Thomas Jefferson | 8.425 |
6 | Brittani Myers | Thompson Valley | 8.275 |
7 | Heili Duffin | Green Mountain | 8.25 |
8 | Grace Kishimoto | Elizabeth | 8.125 |
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Camille DIpaola | Green Mountain | 9.525 |
2 | Emily Graham | Green Mountain | 9.35 |
3 | Mya Sinha | Green Mountain | 8.9 |
4 | Morgan Maddox | Green Mountain | 8.875 |
5 | Hayley Upson | Green Mountain | 8.8 |
6 | Emily Meek | Thompson Valley | 8.5 |
7 | Heili Duffin | Green Mountain | 8.4 |
8 | Caroline Cech | Thomas Jefferson | 8.3 |
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Camille DIpaola | Green Mountain | 36.2 |
2 | Mya Sinha | Green Mountain | 35.45 |
3 | Emily Graham | Green Mountain | 35.4 |
4 | Morgan Maddox | Green Mountain | 35.2 |
5 | Hayley Upton | Green Mountain | 35.15 |
6 | Grace Kishimoto | Evergreen | 33.275 |
7 | Heili Duffin | Green Mountain | 33.075 |
8 | Brittani Myers | Thompson Valley | 32.95 |
9 | |||
10 |
****************************