Team scores | ||
---|---|---|
Rank | School | Score |
1 | Chatfield | 171.4 |
2 | Bear Creek | 164.45 |
3 | Standley Lake | 162.775 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Morgan Walters | Chatfield | 9.4 |
2 | Kara Ratcliff | Chatfield | 9.3 |
3 | Rachel Cody | Standley Lake | 9.2 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Morgan Walters | Chatfield | 9 |
2 | Samantha Pence | Standley Lake | 8.275 |
3 | Kara Racliff | Chatfield | 8.05 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Kara Ratcliff | Chatfield | 9.525 |
2 | Rachel Cody | Standley Lake | 9.375 |
3 | Julia Kendl | Bear Creek | 9.325 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Cody | Standley Lake | 9.2 |
2 | Kara Ratcliff | Chatfield | 9.2 |
3 | Samantha Pence | Standley Lake | 9.05 |
4 | Julia Kendl | Bear Creek | 9.05 |
5 | Camille Guinet | Standley Lake | 9.05 |
6 | Morgan Walters | Chatfield | 9 |
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Kara Ratcliff | Chatfield | 36.075 |
2 | Morgan Walters | Chatfield | 35.825 |
3 | Rachel Cody | Standley Lake | 35.675 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************